Serif Logo Embroidered V-Neck - Forest/White
Size Charts
Back length (cm) | Back length (inches) | Shoulder (cm) | Shoulder (inches) | Waist (cm) | Waist (inches) | Sleeves length (cm) | Sleeves length (inches) | |
XS | 61 | 24 | 18 | 7,1 | 50 | 19,7 | 57,25 | 22,5 |
S | 63 | 24,8 | 19 | 7,5 | 52 | 20,5 | 58,5 | 23 |
M | 65 | 25,6 | 20 | 7,9 | 54 | 21,3 | 59,75 | 23,5 |
L | 67 | 26,4 | 21 | 8,3 | 56 | 22 | 61 | 24 |
XL | 69 | 27,2 | 22 | 8,7 | 58 | 22,8 | 62,25 | 24,5 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered